Select Your Games
Once you've got an account and are logged in, you can use this area to select what games you want displayed when you visit ESEA.
League Season 5
Recent Discussion
Recent Downloads
Support From
Match #1228528
| Broadcast Details | |
|---|---|
| Peak TV Viewers: | 46 |
| Replay Status: | Expired |
| Half Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | OT1 | OT2 | OT3 | OT4 | T | F | D | E | FPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50calibre | 8 | 7 | 1 | 4 | 2 | 1 | 23 | 162 | 165 | 1 | .658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devastation- | 7 | 8 | 4 | 1 | 3 | 3 | 26 | 164 | 164 | 2 | .669 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Awards: | |
|---|---|
| Most Deadly | |
| Most Professional | |
| Marksmanship Award | |
| Longest Innings | |
| Most Honorable | |
| Most Dishonorable | |
| Most Cowardly | |
| Lemming Award | |
| Shortest Innings | |
| Mostly Harmless | |
| 50calibre Statistics | Total Terrorist Counter-Terrorist | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | D | BP | BD | 2K | 3K | 4K | 5K | 1v1 | 1v2 | HSP | RP | ADR | FPR | |
| 46 | 6 | 34 | 1 | 0 | 11 | 3 | 1 | 0 | 0 | 0 | .167 | 49 | 90.8 | .939 | |
| 38 | 9 | 30 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | .233 | 50 | 88.7 | .760 | |
| 28 | 2 | 41 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .136 | 49 | 65.2 | .571 | |
| 26 | 6 | 27 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | .098 | 49 | 59.1 | .531 | |
| 24 | 9 | 33 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .096 | 49 | 67.5 | .490 | |
| 21 | 3 | 17 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .250 | 26 | 89.0 | .808 | |
| 18 | 1 | 18 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .117 | 25 | 71.5 | .720 | |
| 14 | 2 | 22 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .111 | 25 | 61.7 | .560 | |
| 11 | 5 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .113 | 25 | 63.6 | .440 | |
| 10 | 2 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .115 | 25 | 54.4 | .400 | |
| 28 | 5 | 16 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | .206 | 24 | 111.0 | 1.167 | |
| 17 | 6 | 13 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .217 | 24 | 88.4 | .708 | |
| 16 | 4 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .085 | 24 | 64.1 | .667 | |
| 14 | 0 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .163 | 24 | 68.9 | .583 | |
| 13 | 4 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .081 | 24 | 71.5 | .542 | |
| Devastation- Statistics | Total Terrorist Counter-Terrorist | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | D | BP | BD | 2K | 3K | 4K | 5K | 1v1 | 1v2 | HSP | RP | ADR | FPR | |
| 48 | 8 | 32 | 1 | 0 | 10 | 2 | 1 | 0 | 2 | 0 | .268 | 49 | 115.5 | .980 | |
| 39 | 1 | 32 | 5 | 1 | 9 | 2 | 1 | 0 | 2 | 0 | .170 | 49 | 60.3 | .796 | |
| 33 | 7 | 32 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | .167 | 49 | 82.4 | .673 | |
| 29 | 10 | 33 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .165 | 49 | 75.2 | .592 | |
| 15 | 5 | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .183 | 49 | 38.2 | .306 | |
| 27 | 2 | 16 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | .293 | 24 | 116.8 | 1.125 | |
| 16 | 3 | 18 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .210 | 24 | 77.6 | .667 | |
| 14 | 1 | 19 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .237 | 24 | 74.8 | .583 | |
| 12 | 0 | 18 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | .182 | 24 | 43.6 | .500 | |
| 6 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 24 | 30.0 | .250 | |
| 27 | 1 | 14 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | .164 | 25 | 76.3 | 1.080 | |
| 21 | 6 | 16 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | .252 | 25 | 114.2 | .840 | |
| 19 | 6 | 13 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .124 | 25 | 89.7 | .760 | |
| 13 | 7 | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .136 | 25 | 72.8 | .520 | |
| 9 | 4 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .206 | 25 | 46.0 | .360 | |
Comments
Post a Comment
Event Calendar| February 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Promotions
Delete