Select Your Games
Once you've got an account and are logged in, you can use this area to select what games you want displayed when you visit ESEA.
League Season 5
Recent Discussion
Recent Downloads
Support From
Match #1253784
| Broadcast Details | |
|---|---|
| Peak TV Viewers: | 89 |
| Replay Status: | Expired |
| Half Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | OT1 | T | P | F | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EG TF2 | 2 | 2 | 1 | 5 | 641 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blight-TF2 | 0 | 4 | 0 | 4 | 633 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Awards: | |
|---|---|
| I am the Übermensch! | |
| Yo, a little help here? | |
| You deserve a medal, doc. | |
| I'm not even winded. | |
| Stand...on...the...point! Numbnuts! | |
| All of you are DEAD! | |
| You are not WELCOME in my WORLD. | |
| Cry some more! | |
| EG TF2 Statistics | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | PPM | F | FPM | A | APM | D | DPM | CPC | CPB | FC | FD | FT | D | R | UC | UCD | |
| 203 | 0.0 | 0 | 0.0 | 55 | 0.0 | 25 | 0.0 | 10 | 1 | 0 | 0 | 0 | 4 | 0 | 43 | 0 | |
| 109 | 0.0 | 64 | 0.0 | 9 | 0.0 | 39 | 0.0 | 13 | 9 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 94 | 0.0 | 50 | 0.0 | 27 | 0.0 | 46 | 0.0 | 11 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | |
| 83 | 0.0 | 48 | 0.0 | 23 | 0.0 | 38 | 0.0 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 82 | 0.0 | 50 | 0.0 | 9 | 0.0 | 44 | 0.0 | 10 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 70 | 0.0 | 28 | 0.0 | 14 | 0.0 | 66 | 0.0 | 8 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Blight-TF2 Statistics | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | PPM | F | FPM | A | APM | D | DPM | CPC | CPB | FC | FD | FT | D | R | UC | UCD | |
| 214 | 0.0 | 3 | 0.0 | 64 | 0.0 | 23 | 0.0 | 14 | 1 | 0 | 0 | 0 | 6 | 0 | 38 | 0 | |
| 88 | 0.0 | 49 | 0.0 | 11 | 0.0 | 50 | 0.0 | 11 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 87 | 0.0 | 54 | 0.0 | 18 | 0.0 | 41 | 0.0 | 11 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | |
| 85 | 0.0 | 46 | 0.0 | 20 | 0.0 | 47 | 0.0 | 10 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | |
| 84 | 0.0 | 62 | 0.0 | 11 | 0.0 | 46 | 0.0 | 7 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
| 75 | 0.0 | 41 | 0.0 | 14 | 0.0 | 40 | 0.0 | 11 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Comments
Post a Comment
Event Calendar| February 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Promotions
Delete